GLENN COUNTY
SHERIFF’S OFFICE Sheriff,
Coroner, Civil Process, Office of Emergency Services, Animal Control “Commitment to Service, Dedication to Community” |
Glenn County Sheriff’s Office Animal Control
|
|
Located at: 543 West Oak Street Willows, CA 95988 Animal Control Admin Phone: (530) 934-6441 Animal Control Calls For Service: (530) 934-6431 Email: gcsoadmin@countyofglenn.net Don’t forget to like us on facebook
(gcsoanimalcontrol) and stay up to date on the latest information! |
|
Hours of operation
|
|||||||||||||
Administration
Center hours
We are also closed on major holidays. |
Field
Services hours
In case of emergency, please contact the Glenn County
Sheriff’s Office dispatch at (530) 934-6431. |
Important Information
|
Glenn
County Sheriff’s Office Animal Control Unit responds to calls involving rabid
animals and domestic animal nuisances, loose livestock on private property,
as well as public roads, issues licenses and ensures rabies control for both
the County and the Cities. Below is
information you may find helpful: LICENSING: Per Glenn
County Code, all dogs over the age of 4 months are required to be
licensed by our office. (Cats are NOT required to be licensed in our
county.) Licenses will be issued upon receipt of a current rabies
vaccination certificate and the licensing fee. Please note that first
year licenses (for puppies or dogs with no previous vaccination history) are
only issued as a one year license. All other licenses, excepting
stock/hunt pack and kennel licenses, may be issued as either one or
three year licenses. License fees are as follows: Altered Dog 1 Year $15 For
information on licensing service animals or obtaining a kennel or pack
license, please call our office directly so that our staff can assist you. Licenses
can be obtained by either mailing your rabies certificate and fee to Glenn
County Animal Control, 543 West Oak Street, Willows, CA 95988, stopping by
our office Monday-Friday 8:00pm-5:00pm, or online through our portal.
Dogs not licensed within 60 days of the date the vaccination is given will be
subject to a $10 late fee. LOST AND
MISSING ANIMALS: If you
have lost or found a pet or livestock, please call our non-emergency dispatch
line 530-934-6431 to make a report.
You can view impounded animals here on our portal or on our facebook
page. IMPOUNDS: Should
your animal be taken into our County Impound, contact us to discuss impound
fees. Impounded Dogs are taken to the Tehama County Animal Shelter and
Impound/Board Fees are paid to them at the time of redemption. Impounded dogs
over the age of 4 months are also required to be licensed. You will need
to obtain a Rabies Vaccine from a Licensed Veterinarian then come to the
Sheriff’s Office to purchase the license. Impounded livestock will be
held at a separate facility--call the office for details. Impound fees
are currently as follows: DOGS: 1st Impound in Last Twelve Months
$40
CATS: Feral Cats are not impounded. Owner Surrenders are taken on space available –
Contact the shelter at 530-527-3439 HORSES AND OTHER EQUINES/CATTLE/SHEEP AND
GOATS/SWINE: $30 per Animal plus Time Spent to Capture and
Haul (at $15 per man hour/$25 per overtime man hour) ALL OTHER ANIMALS: Actual Cost Justin
Gibbs GLENN COUNTY
SHERIFF/CORONER |
Gs0781 | Cat | Male | American Shorthair | Kitten | Small |
Acr 19032 | Dog | Female | Chihuahua | Adult | Small |
Gs0566 | Dog | Male | Shepherd | Adult | Medium |
Gs0567 | Dog | Female | Chihuahua | Adult | Small |
Gs0568 | Dog | Female | Husky | Puppy | Medium |
Gs0569 | Dog | Female | Husky | Puppy | Medium |
Gs0715 | Dog | Male | Rottweiler | Puppy | Medium |
Gs0716 | Dog | Male | Rottweiler | Puppy | Medium |
Gs0717 | Dog | Male | Terrier | Adult | Small |
Gs0720 | Dog | Male | Pit Bull | Adult | Large |
Gs0721 | Dog | Female | Terrier | Adult | Small |
Gs0722 | Dog | Male | Terrier | Puppy | Medium |
Gs0724 | Dog | Male | Chihuahua | Adult | Small |
Gs0730 | Dog | Female | Queensland Heeler | Adult | Medium |
Gs0731 | Dog | Male | Shepherd | Adult | Large |
Gs0757 | Dog | Male | Labrador Retriever | Puppy | Medium |
Gs0758 | Dog | Male | Pit Bull | Adult | Medium |
Gs0759 | Dog | Male | German Shepherd | Adult | Large |
Gs0760 | Dog | Male | Shepherd | Adult | Large |
Gs0761 | Dog | Male | German Shepherd | Adult | Large |
Gs0762 | Dog | Female | Rottweiler | Puppy | Medium |
Gs0766 | Dog | Female | Chihuahua | Adult | Small |
Gs0776 | Dog | Female | Border Collie | Adult | Large |
Gs0779 | Dog | Female | Pit Bull | Adult | Large |
Gs0782 | Dog | Male | Queensland Heeler | Puppy | Medium |
Gs0787 | Dog | Male | Labrador Retriever | Adult | Large |
Gs0870 | Dog | Male | Labrador Retriever | Adult | Medium |
Acr 18898 | Rabbit | Female | Bunny Rabbit | Adult | Medium |
Gs0765 | Rabbit | Unknown | Bunny Rabbit | Adult | Large |
Gs0733 | Cat | Female | Tabby | Adult | Small |
Gs0738 | Cat | Unknown | Tabby | Adult | Small |
Gs0739 | Cat | Male | Tabby | Adult | Small |
Gs0741 | Cat | Female | American Shorthair | Adult | Small |
Gs0745b | Cat | Female | Tabby | Kitten | Small |
Gs0746 | Cat | Female | Tabby | Adult | Medium |
Gs0781 | Cat | Male | American Shorthair | Kitten | Small |
Gs0806 | Cat | Female | American Shorthair | Adult | Medium |
Gs0858 | Cat | Female | American Shorthair | Adult | Small |
Gs7045a | Cat | Female | Tabby | Kitten | Small |
Acr 16547 | Dog | Female | Pit Bull | Adult | Large |
Acr 19032 | Dog | Female | Chihuahua | Adult | Small |
Choco | Dog | Male | Labrador Retriever | Adult | Large |
Gs0564 | Dog | Male | Shepherd | Adult | Large |
Gs0565 | Dog | Female | Australian Cattle Dog | Adult | Small |
Gs0566 | Dog | Male | Shepherd | Adult | Medium |
Gs0567 | Dog | Female | Chihuahua | Adult | Small |
Gs0568 | Dog | Female | Husky | Puppy | Medium |
Gs0569 | Dog | Female | Husky | Puppy | Medium |
Gs0572 | Dog | Male | Jack Russell Terrier | Adult | Small |
Gs0574 | Dog | Male | Border Collie | Puppy | Small |
Gs0575 | Dog | Male | Pit Bull | Puppy | Small |
Gs0576 | Dog | Male | Chihuahua | Adult | Small |
Gs0577 | Dog | Male | Queensland Heeler | Adult | Medium |
Gs0715 | Dog | Male | Rottweiler | Puppy | Medium |
Gs0716 | Dog | Male | Rottweiler | Puppy | Medium |
Gs0717 | Dog | Male | Terrier | Adult | Small |
Gs0720 | Dog | Male | Pit Bull | Adult | Large |
Gs0721 | Dog | Female | Terrier | Adult | Small |
Gs0722 | Dog | Male | Terrier | Puppy | Medium |
Gs0724 | Dog | Male | Chihuahua | Adult | Small |
Gs0730 | Dog | Female | Queensland Heeler | Adult | Medium |
Gs0731 | Dog | Male | Shepherd | Adult | Large |
Gs0734 | Dog | Female | Queensland Heeler | Adult | Medium |
Gs0735 | Dog | Female | Pit Bull | Adult | Medium |
Gs0736 | Dog | Female | Pit Bull | Adult | Medium |
Gs0737 | Dog | Male | Lancashire Heeler | Adult | Medium |
Gs0742 | Dog | Female | Shepherd | Adult | Large |
Gs0743 | Dog | Female | Border Collie | Adult | Medium |
Gs0744 | Dog | Female | Lancashire Heeler | Adult | Large |
Gs0747 | Dog | Female | Belgian Malinois | Adult | Large |
Gs0748 | Dog | Female | Chihuahua | Adult | Small |
Gs0749 | Dog | Male | Border Collie | Adult | Medium |
Gs0750 | Dog | Female | Border Collie | Adult | Medium |
Gs0757 | Dog | Male | Labrador Retriever | Puppy | Medium |
Gs0758 | Dog | Male | Pit Bull | Adult | Medium |
Gs0759 | Dog | Male | German Shepherd | Adult | Large |
Gs0760 | Dog | Male | Shepherd | Adult | Large |
Gs0761 | Dog | Male | German Shepherd | Adult | Large |
Gs0762 | Dog | Female | Rottweiler | Puppy | Medium |
Gs0764 | Dog | Male | Pit Bull | Adult | Medium |
Gs0766 | Dog | Female | Chihuahua | Adult | Small |
Gs0776 | Dog | Female | Border Collie | Adult | Large |
Gs0779 | Dog | Female | Pit Bull | Adult | Large |
Gs0782 | Dog | Male | Queensland Heeler | Puppy | Medium |
Gs0787 | Dog | Male | Labrador Retriever | Adult | Large |
Gs0789 | Dog | Male | Terrier | Adult | Medium |
Gs0790 | Dog | Female | Dachshund | Adult | Medium |
Gs0791 | Dog | Female | German Shepherd | Adult | Medium |
Gs0792 | Dog | Female | German Shepherd | Adult | Medium |
Gs0793 | Dog | Male | Pug | Adult | Small |
Gs0794 | Dog | Female | Maltese | Adult | Small |
Gs0797 | Dog | Male | Shepherd | Adult | Medium |
Gs0798 | Dog | Female | Labrador Retriever | Adult | Medium |
Gs0799 | Dog | Female | Shepherd | Adult | Medium |
Gs0800 | Dog | Male | Great Pyrenees | Adult | Large |
Gs0801 | Dog | Male | Poodle | Adult | Small |
Gs0804 | Dog | Male | Boxer | Puppy | Small |
Gs0805 | Dog | Male | Labrador Retriever | Adult | Large |
Gs0856 | Dog | Female | Shepherd | Adult | Large |
Gs0857 | Dog | Male | Chihuahua | Adult | Small |
Gs0859 | Dog | Female | Pit Bull | Adult | Medium |
Gs0860 | Dog | Male | Pit Bull | Adult | Medium |
Gs0861 | Dog | Male | Chihuahua | Adult | Medium |
Gs0870 | Dog | Male | Labrador Retriever | Adult | Medium |
Gs0901 | Dog | Male | Shepherd | Adult | Medium |
Gs0903 | Dog | Male | Shepherd | Adult | Large |
Gs0906 | Dog | Female | Shepherd | Adult | Medium |
Gs0907 | Dog | Male | Shepherd | Adult | Medium |
Gs0909 | Dog | Male | Pekingese | Adult | Medium |
Rokie | Dog | Male | Golden Retriever | Adult | Medium |
Acr18555 | Livestock | Male | Cow | Adult | Extra Large |
Acr 18898 | Rabbit | Female | Bunny Rabbit | Adult | Medium |
Gs0765 | Rabbit | Unknown | Bunny Rabbit | Adult | Large |
Per
Glenn County Code, all dogs over the age of 4 months are required to be
licensed by our office. (Cats are NOT required to be licensed in our
county.) Licenses will be issued upon receipt of a current rabies vaccination
certificate and the licensing fee. Please note that first year licenses
(for puppies or dogs with no previous vaccination history) are only issued as
a one year license. All other licenses, excepting stock/hunt pack and
kennel licenses, may be issued as either one or three year
licenses. If your pet is altered (spayed or neutered), you are eligible
to purchase a discounted license. If not previously provided, you will need
to provide proof that the pet has been altered. License fees are as follows: Altered Dog 1 Year $15 For
information on licensing service animals or obtaining a kennel or pack
license, please call our office directly so that our staff can assist you. Licenses can be obtained by either mailing your rabies certificate and fee to Glenn County Animal Control, 543 West Oak Street, Willows, CA 95988, stopping by our office Monday-Friday 8:00pm-5:00pm, or online through our portal. Licenses can be purchased via this website. Click the “My Account” button to access your online account. Documentation for rabies vaccinations and altered pets can be uploaded electronically when purchasing a license via this website. Dogs not licensed within 60 days of the date the vaccination is given will be subject to a $10 late fee . |